Public API
Developer Documentation
A single, standardized JSON endpoint for XtractSol solutions, agent rosters, and services. Built for integrators, partners, and AI agents.
GET Endpoint
GET/api/v1/real-estate-data
CORS Enabled
Use directly from browsers or agent runtimes.
Cached
One-hour edge cache with stale-while-revalidate.
Optional Filter
?section=agents|services
Agent Categories
| ID | Category | Capabilities |
|---|---|---|
| pre-closing-operations | Pre-Closing & Operations | Title Order Entry, FinCEN Validation, Document Intake, Client/Vendor Follow-Up |
| legal-underwriting | Legal & Underwriting | Deed Analysis, Document Review & QC, Real Estate Attorneys (PSA), Appraisal Generation |
| portfolio-asset-management | Portfolio & Asset Management | Lease Abstraction, Lease Administrators (CAM), Property Data Extraction, Development Managers |
Featured Agent Roster
| Agent | Description | Best For | Path |
|---|---|---|---|
| FinCEN Agent | Collects and validates FinCEN-related party information and prepares review-ready compliance packets for title teams. | Title operations and compliance | /resources/agents/fincen-agent-title-companies |
| Real Estate Document Intake Agent | Reads incoming documents and email, extracts parties and key deal terms, and flags missing or inconsistent information. | High-volume intake queues | /resources/agents/real-estate-document-processing |
| Title Order Entry Agent | Turns new orders into structured file data, checks required fields, and cuts repetitive order-entry work for processors. | Order desk and openers | /resources/agents/title-order-entry-automation |
| Document Review & QC Agent | Reviews commitments and settlement documents for missing fields and exceptions before the file moves forward. | QC and escrow review | /resources/agents/ai-document-review-agent |
| Closing Deadline Tracking Agent | Tracks critical dates and milestones, drafts reminders, and escalates overdue tasks or missing approvals. | Closers and transaction coordinators | /resources/agents/closing-deadline-tracking-automation |
| Client/Vendor Follow-Up Agent | Drafts and routes follow-ups for missing information, keeping borrowers, agents, and lenders updated on status. | Client-facing and vendor coordination | /resources/agents/client-follow-up-automation-real-estate |
Services
| ID | Service | Capabilities |
|---|---|---|
| title-real-estate-automation | Title & Real Estate Automation | Order Intake & File Setup, Title Search Automation, Curative & Exception Management, Closing & Recording Coordination, Real Estate Workflow Automation |
| ai-development | AI Development | AI Agents, RAG Systems, LLM Integration, Agent Orchestration |
| document-intelligence | Document Intelligence | OCR & Intelligent Data Extraction, Invoice Processing Automation, Public Record Research, Document Classification |
| business-process-automation | Business Process Automation | Workflow Automation, CRM Automation, CRM Integration, Lead Intelligence, Process Optimization |
| custom-software-development | Custom Software Development | Enterprise Web Applications, Mobile Applications, API Development & Integration, Legacy System Modernization |
cURL
curl -X GET "https://www.xtractsol.com/api/v1/real-estate-data" \
-H "Accept: application/json"JavaScript / TypeScript
const res = await fetch("https://www.xtractsol.com/api/v1/real-estate-data");
const { meta, data } = await res.json();
console.log(data.solutions);
console.log(data.agents.productized);
console.log(data.services);Python
import requests
res = requests.get("https://www.xtractsol.com/api/v1/real-estate-data")
payload = res.json()
for solution in payload["data"]["solutions"]:
print(solution["name"])Filtered request
curl -X GET "https://www.xtractsol.com/api/v1/real-estate-data?section=agents" \
-H "Accept: application/json"Response shape
application/json
{
"meta": {
"version": "v1",
"generated_at": "2026-07-24T12:00:00.000Z",
"source": "XtractSol",
"url": "https://www.xtractsol.com/api/v1/real-estate-data"
},
"data": {
"solutions": [ ... ],
"agents": {
"categories": [ ... ],
"roster": [ ... ],
"productized": [ ... ]
},
"services": [ ... ]
}
}Need a custom integration?
We can expose additional fields, webhooks, or private endpoints for enterprise partners.